This page was last reviewed and updated on Thursday 22 August 2024.
This calendar lists upcoming statistics which we'll produce.
It lists publication dates for these statistics, month by month for the next 12 months.
Where the state is marked as provisional, the release date may be subject to change. The exact date will be confirmed at least four weeks before publication, in line with the Code of Practice for Statistics.
Month | Statistic | Official statistic type | Release date | State |
---|---|---|---|---|
September 2024 | Medicines Used in Mental Health - England Quarterly Summary Statistics April to June 2024 | Official statistics | 12 September 2024 | Confirmed |
October 2024 | General Pharmaceutical Services in England 2015/16 to 2023/24 | Accredited | 10 October 2024 | Provisional |
October 2024 | Hormone Replacement Therapy - England April 2015 to June 2024 | In development | 24 October 2024 | Provisional |
October 2024 | NICE Technology Appraisals in the NHS in England (Innovation Scorecard) - to June 2024 | Official statistics | 31 October 2024 | Provisional |
November 2024 | Prescribing Costs in Hospitals and the Community - England 2023/24 | Official statistics | 7 November 2024 | Provisional |
December 2024 | Medicines Used in Mental Health - England Quarterly Summary Statistics July to September 2024 | Official statistics | 5 December 2024 | Provisional |
March 2025 | Medicines Used in Mental Health - England Quarterly Summary Statistics October to December 2024 | Official statistics | 6 March 2025 |
Provisional |
June 2025 | Prescription Cost Analysis - England 2024/25 | Accredited | 5 June 2025 | Provisional |
June 2025 | Help with Health Costs - 2024/25 | In development | 19 June 2025 | Provisional |
July 2025 |
Medicines used in mental health – England – 2015/16 to 2024/25 |
Official statistics | 10 July 2025 | Provisional |
August 2025 | Prescribing for Diabetes - England 2015/16 to 2024/25 | Official statistics | 7 August 2025 | Provisional |
August 2025 | Dental Statistics - England 2024/25 | Official statistics | 21 August 2025 | Provisional |