April 2016 Establishment and Practice Payments
The current levels of Establishment and Practice Payments, set out below, will be extended until the 30th June 2016.
Establishment Payments
Number of items per month for 1 April 2015 to 31 March 2016 | Establishment Payment for 1 April 2015 to 31 March 2016 |
2,500 - 2,829 | £23,278 |
2,830 - 3,149 | £24,190 |
3,150+ | £25,100 |
Practice Payments
Number of items per month | Practice Payment for 1 November 2015 to 31 March 2016 | Contribution in Practice Payment for EA for 1 November 2015 to 31 March 2016 |
Up to 1,099 | £250 | £250 |
1,100 - 1,599 | £2,407 | £500 |
1,600 - 2,499 | £3,369 | £625 |
2,500+ | 56.4p per item | 6.6p per |
The May 2016 Drug Tariff will be updated to reflect these payment levels.