Our Open Data Portal (ODP) is the home of data we release to the public. It lets you:
- filter and download datasets
- access our Open Data via an API
- view the metadata and data in a single place
Datasets available to view
Data Release Schedule
This section provides an indication of the data release patterns and/or dates for the datasets published on the Open Data Portal.
The NHSBSA Data Services team also publish a comprehensive data release calendar which includes information and dates on many of the prescription and dental data releases.
You can subscribe to notification emails if you register on the Open Data Portal site. You will receive email notifications when new data is added or updates are made to any Open Data Portal dataset that you follow.
Dataset |
Release pattern |
Approximate expected date of delivery |
Notes |
---|---|---|---|
Consolidated Pharmaceutical List | Quarterly | By the end of the second month of the following quarter | Q3 data will be released in February |
Pharmacy Openings and Closures | Monthly | 4th of each month | Or nearest working day |
English Prescribing Dataset | Monthly | 20th of each month | Working day after ePACT2 data |
English Prescribing Dataset with SNOMED code | Monthly | 20th of each month | Working day after ePACT2 data |
Secondary Care Medicines Dataset with Indicative Price | Monthly | 24th of each month | Within 3 working days of ePACT2 |
Secondary Care Medicines Dataset | Retired | No new data to be added | |
Prescription Cost Analysis (PCA) Monthly Administrative | Monthly | 19th of each month | Same day as ePACT2 |
Prescription Cost Analysis (PCA) Annual Statistics | Yearly | 19th of each month | Same day as ePACT2 |
Hospital Prescribing Dispensed in the Community | Monthly | 22nd of each month | 3 working days after ePACT2 |
Open Data Portal Usage | Monthly | 1st of each month | Or nearest working day |
English Contractor Monthly General Dental Activity | Monthly | 15th of each month | Or nearest working day |
English Contractor Monthly Orthodontic Activity | Monthly | 15th of each month | Or nearest working day |
English Contractor Monthly General Dental and Orthodontic Contractual Dataset | Monthly | 15th of each month | Or nearest working day |
Prescriber Details | Monthly | 3rd of each month | 1st working day of the month |
Dispensing Practice Name and Address | Monthly | 3rd of each month | 1st working day of the month |
Contractor Details | Monthly | 3rd of each month | 1st working day of the month |
Pharmacy Contract - FP57 refunds | Monthly | 6th of each month | Or nearest working day |
Pharmacy Quality Scheme Data 2022/23 | One-off | August 2023 | |
Pharmacy Quality Scheme Data 2023/24 | One-off | December 2024 | |
National Performer by Unit of Dental Activity (UDA) Delivery for Financial Years 2016-17 to 2022-23 | One-off | May 2024 | |
Regional Performer by Unit of Dental Activity (UDA) Delivery for Financial Years 2016-17 to 2022-23 | One-off | May 2024 | |
Dental Activity Delivered by Newly Qualified Foundation Dentists | One-off | May-2024 | |
Hormone Replacement Therapy Prescription Prepayment Certificate (HRT PPC) Volumes | One-off | February 2024 | |
NHSBSA Commercial Pipeline | Quarterly | July 2024 | |
Missing Scottish Dispensing Data | One-off | September 2024 | |
Immigration Health Surcharge (Digital Application) Key Performance Indicators – Health and Care | Quarterly | By the end of the second month of the following quarter | Q3 data will be released in February |
Immigration Health Surcharge (Digital Application) Key Performance Indicators – Students | Quarterly | By the end of the second month of the following quarter | Q3 data will be released in February |
Overseas Healthcare Services - Cost Recovery Key Performance Indicators | Quarterly | By the end of the second month of the following quarter | Q4 data will be released in May |
Dental New Patient Premium | One-off | February 2025 |
Contact us
If you have any questions or would like more information, contact our support team by:
Email: DataServicesSupport@nhsbsa.nhs.uk
If you would prefer a response via a Microsoft Teams chat, state this at the beginning of your message.