Skip to main content Skip to footer

NHS Pharmacy First Clinical Pathways Data

The service, which launched on 31 January 2024, allows community pharmacies to offer advice to patients and supply NHS medicines (where clinically appropriate) to treat 7 common health conditions (clinical pathways) without a prescription from a GP.

Claimed consultations and the number of community pharmacies claiming for NHS Pharmacy First Service

Claimed Pharmacy First consultations by month - refer to accompanying data

 

Month Claimed consultations Claimed consultations with medicine supplied % where medicine supplied Community pharmacies claiming
February 2024 125,275 94,435 75.4 9,119
March 2024 144,389 113,407 78.5 9,219
April 2024 153,646 121,531 79.1 9,126
May 2024 168,447 135,257 80.3 9,306
June 2024 164,737 132,487 80.4 9,316
July 2024 186,190 149,582 80.3 9,235
August 2024 180,035 144,190 80.1 9,212
September 2024 175,571 134,462 76.6 9,045

October 2024

198,794 152,679 76.8 9,257
November 2024 211,386 161,697 76.5 9,308
December 2024 259,323 200,163 77.2 9,393
January 2025 237,939 178,418 75.0 9,265
Grand total 2,205,732 1,718,308 77.9 10,555

Consultations per clinical pathway for each month

Data for each clinical pathway

Acute Otitis Media

Month Claimed Consultations Claimed Consultations with Medicine Supplied % Medicine Supplied Community Pharmacies Claiming
February 2024 18,893 10,960 58.0 5,414
March 2024 22,888 15,386 67.2 6,375
April 2024 19,295 12,861 67.7 6,142
May 2024 20,240 14,139 69.9 6,425
June 2024 15,826 11,262 71.2 5,916
July 2024 17,682 12,354 69.9 6,145
August 2024 17,915 12,778 71.3 6,167
September 2024 15,680 10,957 69.9 5,883
October 2024 19,971 14,188 71.0 6,486
November 2024 28,205 20,703 73.4 7,183
December 2024 37,957 28,338 74.7 7,741
January 2025 26,038 18,547 71.2 7,061
Grand total 260,590 182,473 70.0 No data

Acute Sore Throat

Month Claimed Consultations Claimed Consultations with Medicine Supplied % Medicine Supplied Community Pharmacies Claiming
February 2024 41,014 28,157 68.7 7,467
March 2024 54,756 40,176 73.4 8,470
April 2024 56,925 41,947 73.7 8,504
May 2024 58,022 42,735 73.7 8,683
June 2024 52,288 38,152 73.0 8,550
July 2024 54,859 39,816 72.6 8,551
August 2024 40,771 28,894 70.9 8,210
September 2024 49,991 32,439 64.9 8,191
October 2024 64,617 42,913 66.4 8,549
November 2024 72,132 47,963 66.5 8,736
December 2024 97,961 66,717 68.1 9,058
January 2025 93,311 60,974 65.3 8,892
Grand total 736,647 510,883 69.4 No data

 Impetigo

Month Claimed Consultations Claimed Consultations with Medicine Supplied % Medicine Supplied Community Pharmacies Claiming
February 2024 6,816 6,446 94.6 3,775
March 2024 6,740 6,408 95.1 3,846
April 2024 7,191 6,641 92.4 3,870
May 2024 6,235 5,840 93.7 3,645
June 2024 6,362 5,958 93.6 3,692
July 2024 6,740 6,181 91.7 3,742
August 2024 7,448 6,917 92.9 3,958
September 2024 8,390 7,777 92.7 4,231
October 2024 9,394 8,683 92.4 4,670
November 2024 10,254 9,466 92.3 4,867
December 2024 10,179 9,435 92.7 4,820
January 2025 9,967 9,254 92.8 4,838
Grand total 95,716 89,006 93.0 No data

Infected Insect Bites

Month Claimed Consultations Claimed Consultations with Medicine Supplied % Medicine Supplied Community Pharmacies Claiming
February 2024 3,412 2,841 83.3 2,295
March 2024 4,180 3,559 85.1 2,790
April 2024 6,099 5,135 84.2 3,563
May 24 19,010 16,624 87.4 6,521
June 2024 27,294 23,528 86.2 7,528
July 2024 36,370 31,218 85.8 7,973
August 2024 44,391 36,784 82.9 8,256
September 2024 25,348 19,974 78.8 7,143
October 2024 14,715 11,507 78.2 5,826
November 2024 7,846 5,996 76.4 4,148
December 2024 5,074 3,863 76.1 3,031
January 2025 4,330 3,063 70.7 2,634
Grand total 198,069 164,092 82.8 No data

Shingles

Month Claimed Consultations Claimed Consultations with Medicine Supplied % Medicine Supplied Community Pharmacies Claiming
February 2024 4,078 3,336 81.8 2,822
March 2024 4,069 3,452 84.8 2,889
April 2024 4,470 3,817 85.4 3,074
May 2024 4,691 4,065 86.7 3,151
June 2024 4,626 3,979 86.0 3,167
July 2024 5,103 4,333 84.9 3,361
August 2024 5,151 4,372 84.9 3,447
September 2024 4,867 4,042 83.0 3,308
October 2024 5,344 4,458 83.4 3,549
November 2024 5,175 4,335 83.8 3,472
December 2024 5,530 4,627 83.7 3,647
January 2025 5,257 4,316 82.1 3,509
Grand total 58,361 49,132 84.2 No data

Sinusitis

Month Claimed Consultations Claimed Consultations with Medicine Supplied % Medicine Supplied Community Pharmacies Claiming
February 2024 18,384 15,819 86.0 5,935
March 2024 17,220 15,082 87.6 6,100
April 2024 17,715 15,538 87.7 6,148
May 2024 15,909 13,689 86.0 6,011
June 2024 15,052 12,613 83.8 5,874
July 2024 14,115 11,829 83.8 5,693
August 2024 10,970 8,788 80.1 4,992
September 2024 15,059 11,946 79.3 5,729
October 2024 22,456 18,282 81.4 6,773
November 2024 26,379 21,659 82.1 7,165
December 2024 37,330 31,911 85.5 7,972
January 2025 38,113 31,634 83.0 7,788
Grand total 248,702 208,790 84.0 No data

Uncomplicated UTI

Month Claimed Consultations Claimed Consultations with Medicine Supplied % Medicine Supplied Community Pharmacies Claiming
February 2024 32,678 26,876 82.2 7,593
March 2024 34,536 29,344 85.0 8,088
April 2024 41,951 35,592 84.8 8,304
May 2024 44,340 38,165 86.1 8,577
June 2024 43,289 36,995 85.5 8,591
July 2024 51,321 43,851 85.4 8,718
August 2024 53,389 45,657 85.5 8,745
September 2024 56,236 47,327 84.2 8,652
October 2024 62,297 52,648 84.5 8,882
November 2024 61,395 51,575 84.0 8,920
December 2024 65,292 55,272 84.7 9,014
January 2025 60,923 50,630 83.1 8,908
Grand total 607,647 513,932 84.6 No data

 Consultations per clinical pathway by month

Consultations per clinical pathway by month - refer to data for each clinical pathway section

Cumulative clinical pathway consultations by month

Cumulative clinical pathway consultations by month - refer to data for each clinical pathway section

Percentage of consultations where medicine was supplied per clinical pathway, by month

Percentage of consultations where medicine was supplied per clinical pathway , by month - refer to data for each clinical pathway section