Skip to main content Skip to footer

Dispensing contractors' data

Data relating to dispensed prescriptions for Pharmacy, Appliance, Dispensing Doctor and PADM dispensing information for identified dispensers is available to view. Reports prior to 2020 can be provided on request.

The reports are published by the 25th day of each month: 

Dispensing Month

Published by

August 2024 25 November 2024
September 2024 25 December 2024
October 2024 25 January 2025

They relate to the dispensing month. For example, the November report relates to prescriptions dispensed in November and received and processed by us in December, with payment made at the end of January.

The Information Commissioners Office (ICO) decided it's in the public interest to release details of dispensing information for identified dispensers.View our approach to releasing dispensing information (Word: 301KB)

Reports

Pharmacy and appliance contractor dispensing data

A report detailing monthly information dispensed by Pharmacy and Appliance Contractors in England which includes Advanced Services declared. View our Pharmacy and appliance contractor dispensing data caveats (Word: 240KB).

The December 2023 pharmacy and appliance contractor dispensing data has run again to include a breakdown of Contraception Service consultations by Ongoing and Initiation. Due to a technical issue, the number of Contraception Service consultations previously displayed was not accurate. The new report has the correct values.

The February 2024 files have been replaced due to amendments to the number of items.

The March 2024 files have been replaced. This is due to amendments made to the figures regarding Number of Appliance Use Reviews (AURs) conducted in user's home.

Note that with effect from August 2024's data, Health and Wellbeing (HWB) regional codes and names have been included for each contractor.

2024 data (csv)

Jan 2024 (2.0MB) Feb 2024 (2.2MB) Mar 2024 (2.2MB)
Apr 2024 (2.2MB) May 2024 (2.2MB) Jun 2024 (2.2MB)
Jul 2024 (2.2MB) Aug 2024 (2.4MB)  

2024 data (Excel)

Jan 2024 (2.1MB) Feb 2024 (2.6MB) Mar 2024 (2.6MB)
Apr 2024 (2.6MB) May 2024 (2.6MB) Jun 2024 (2.6MB)
Jul 2024 (2.6MB) Aug 2024 (2.7MB)  

2023 data (csv)

Jan 2023 (2.0MB) Feb 2023 (2.0MB) Mar 2023 (2.0MB)
Apr 2023 (2.0MB) May 2023 (2.0MB) Jun 2023 (2.0MB)
Jul 2023 (2.0MB) Aug 2023 (2.0MB) Sep 2023 (2.0MB)
Oct 2023 (2.0MB) Nov 2023 (2.0MB) Dec 2023 (2.0MB)

2023 data (Excel)

Jan 2023 (2.2MB) Feb 2023 (2.1MB) Mar 2023 (2.2MB)
Apr 2023 (2.2MB) May 2023 (2.2MB) Jun 2023 (2.2MB)
Jul 2023 (2.2MB) Aug 2023 (2.2MB) Sep 2023 (2.2MB)
Oct 2023 (2.1MB) Nov 2023 (2.1MB) Dec 2023 (2.1MB)

2022 data (csv)

Jan 2022  (1.9MB) Feb 2022 (2.0MB) Mar 2022 (2.0MB)
Apr 2022 (2.0MB) May 2022 (2.0MB) Jun 2022 (1.9MB)
Jul 2022 (2.0MB) Aug 2022 (2.0MB) Sep 2022 (2.0MB)
Oct 2022 (2.1MB) Nov 2022 (2.0MB) Dec 2022 (2.1MB)

2022 data (Excel)

Jan 2022 (1.9MB) Feb 2022 (2.0MB) Mar 2022 (2.0MB)
Apr 2022 (1.9MB) May 2022 (2.0MB) Jun 2022 (1.9MB)
Jul 2022 (2.1MB) Aug 2022 (2.1MB) Sep 2022 (2.2MB)
Oct 2022 (2.2MB) Nov 2022 (2.2MB) Dec 2022 (2.2MB)

2021 data (csv)

Jan 2021 (1.9MB) Feb 2021 (2.0MB) Mar 2021 (2.0MB)
Apr 2021 (2.0MB) May 2021 (2.0MB) Jun 2021 (1.9MB)
Jul 2021 (1.9MB) Aug 2021 (2.3MB) Sep 2021 (2.0MB)
Oct 2021 (2.1MB) Nov 2021 (2.1MB) Dec 2021 (2.0MB)

2021 data (Excel)

Jan 2021 (1.8MB) Feb 2021 (1.8MB) Mar 2021 (1.8MB)
Apr 2021 (1.9MB) May 2021 (1.9MB) Jun 2021 (1.8MB)
Jul 2021 (1.9MB) Aug 2021 (1.8MB) Sep 2021 (1.8MB)
Oct 2021 (2.0MB) Nov 2021 (2.0MB) Dec 2021 (1.9MB)

2020 data (csv)

Jan 2020 (1.8MB) Feb 2020 (1.8MB) Mar 2020 (1.8MB)
Apr 2020 (1.9MB) May 2020 (1.9MB) Jun 2020 (1.9MB)
Jul 2020 (1.9MB) Aug 2020 (1.9MB) Sep 2020 (1.9MB)
Oct 2020 (1.9MB) Nov 2020 (1.9MB) Dec 2020 (1.9MB)

2020 data (Excel)

Jan 2020 (1.8MB) Feb 2020 (1.8MB) Mar 2020 (1.8MB)
Apr 2020 (1.8MB) May 2020 (1.8MB) Jun 2020 (1.8MB)
Jul 2020 (1.8MB) Aug 2020 (1.8MB) Sep 2020 (1.7MB)
Oct 2020 (1.7MB) Nov 2020 (1.7MB) Dec 2020 (1.7MB)

Dispensing doctor and PADM dispensed data

A report detailing monthly information relating to prescriptions dispensed and/or personally administered in England by Dispensing Doctor Practices. This includes prescriptions personally administered in England by Prescribing Doctor Practices. View our Dispensing Doctor and PADM dispensed data caveats (Word: 230KB).

Please note that from June 2020 data the address will be provided in one column with the post code in a separate column.

2024 data (csv)

Jan 2024 (778KB) Feb 2024 (761KB) Mar 2024 (783KB)
Apr 2024 (740KB) May 2024 (749KB) Jun 2024 (770KB)
Jul 2024 (736KB) Aug 2024 (747KB)  

2024 data (Excel)

Jan 2024 (419KB) Feb 2024 (410KB) Mar 2024 (422KB)
Apr 2024 (401KB) May 2024 (405KB) Jun 2024 (416KB)
Jul 2024 (399KB) Aug 2024 (406KB)  

2023 data (csv)

Jan 2023 (779KB) Feb 2023 (779KB) Mar 2023 (770KB)
Apr 2023 (744KB) May 2023 (764KB) Jun 2023 (755KB)
Jul 2023 (750KB) Aug 2023 (738KB) Sep 2023 (760KB)
Oct 2023 (785KB) Nov 2023 (717KB) Dec 2023 (792KB)

2023 data (Excel)

Jan 2023 (424KB) Feb 2023 (421KB) Mar 2023 (404KB)
Apr 2023 (408KB) May 2023 (413KB) Jun 2023 (409KB)
Jul 2023 (404KB) Aug 2023 (398KB) Sep 2023 (409KB)
Oct 2023 (422KB) Nov 2023 (390KB) Dec 2023 (426KB)

2022 data (csv)

Jan 2022 (705KB) Feb 2022 (721KB) Mar 2022 (702KB)
Apr 2022 (691KB) May 2022 (758KB) Jun 2022 (747KB)
Jul 2022 (774KB) Aug 2022 (746KB) Sep 2022 (754KB)
Oct 2022 (789KB) Nov 2022 (724KB) Dec 2022 (796KB)

2022 data (Excel)

Jan 2022 (407KB) Feb 2022 (414KB) Mar 2022 (412KB)
Apr 2022 (401KB) May 2022 (401KB) Jun 2022 (390KB)
Jul 2022 (403KB) Aug 2022 (388KB) Sep 2022 (411KB)
Oct 2022 (429KB) Nov 2022 (400KB) Dec 2022 (428KB)

2021 data (csv)

Jan 2021 (725KB) Feb 2021 (697KB) Mar 2021 (714KB)
Apr 2021 (695KB) May 2021 (706KB) Jun 2021 (705KB)
Jul 2021 (693KB) Aug 2021 (688KB) Sep 2021 (705KB)
Oct 2021 (735KB) Nov 2021 (688KB) Dec 2021 (729KB)

2021 data (Excel)

Jan 2021 (425KB) Feb 2021 (409KB) Mar 2021 (428KB)
Apr 2021 (408KB) May 2021 (410KB) Jun 2021 (407KB)
Jul 2021 (402KB) Aug 2021 (406KB) Sep 2021 (404KB)
Oct 2021 (427KB) Nov 2021 (396KB) Dec 2021 (418KB)

2020 data (csv)

Jan 2020 (750KB) Feb 2020 (722KB) Mar 2020 (678KB)
Apr 2020 (665KB) May 2020 (673KB) Jun 2020 (703KB)
Jul 2020 (697KB) Aug 2020 (688KB) Sep 2020 (731KB)
Oct 2020 (769KB) Nov 2020 (696KB) Dec 2020 (717KB)

2020 data (Excel)

Jan 2020 (532KB) Feb 2020 (528KB) Mar 2020 (484KB)
Apr 2020 (494KB) May 2020 (478KB) Jun 2020 (429KB)
Jul 2020 (427KB) Aug 2020 (422KB) Sep 2020 (416KB)
Oct 2020 (433KB) Nov 2020 (399KB) Dec 2020 (414KB)

Resources

Glossary of termsElectronic Drug Tariff